Description
What Will I Receive?
Five different juices for each of your days, in one single delivery. The cold-pressed juices are flash-frozen immediately after pressing and will reach you perfectly chilled or partially frozen after transit. You can safely pop them straight back into your freezer for up to three months without compromising flavour, texture or nutritional integrity. Transfer to your fridge 24 hours ahead of consumption to thaw.
Ingredients: Carrots, Apples, Mint.
Clarity | per 100ml | per 250ml bottle |
Energy (kJ) | 167 | 417.5 |
Energy (kcal) | 39.5 | 98.75 |
Fat (g) | 0.3 | 0.75 |
of which saturates (g) | <0.1 | <0.5 |
Carbohydrate (g) | 9.2 | 23 |
of which sugars (g) | 0.3* | 0.75* |
Fibre (g) | <0.5 | 1.5 |
Protein (g) | 0 | 0 |
Salt (g) | <0.1 | <0.5 |
*naturally occurring sugars
2. Neon+
Ingredients: Apple Lemon, Cinnamon and Probiotic.
Neon+ | per 100ml | per 250ml bottle |
Energy (kJ) | 175 | 438 |
Energy (kcal) | 41 | 103 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 9.9 | 24.8 |
of which sugars (g) | 9.9* | 24.8* |
Protein (g) | 0.37 | 0.9 |
Salt (g) | 0.02 | 0.1 |
*naturally occurring sugars
3. Queen of California
Pears, Cucumber, Celery, Broccoli, Romaine Lettuce.
Queen of California | per 100ml | per 250ml bottle |
Energy (kJ) | 144 | 360 |
Energy (kcal) | 33.9 | 84.75 |
Fat (g) | 0.3 | 0.75 |
of which saturates (g) | <0.1 | <0.5 |
Carbohydrate (g) | 7.1 | 17.75 |
of which sugars (g) | 7.1* | 17.75* |
Fibre (g) | <0.5 | <1.5 |
Protein (g) | 0.7 | 1.75 |
Salt (g) | <0.1 | <0.5 |
*naturally occurring sugars
4. Another Kind of Green
Ingredients: Apple, Cucumber, Kale, Parsley.
Another Kind of Green | per 100ml | per 250ml bottle |
Energy (kJ) | 154 | 385 |
Energy (kcal) | 36.3 | 90.75 |
Fat (g) | 0.3 | 0.75 |
of which saturates (g) | <0.1 | <0.5 |
Carbohydrate (g) | 8.4 | 21 |
of which sugars (g) | 8.3* | 20.75* |
Fibre (g) | <0.5 | 1.5 |
Protein (g) | 0 | 0 |
Salt (g) | <0.1 | <0.5 |
*naturally occurring sugars
5. Wildfire
Ingredients: Apples, Celery, Beetroot.
Wildfire | per 100ml | per 250ml bottle |
Energy (kJ) | 151 | 377.5 |
Energy (kcal) | 35.5 | 88.75 |
Fat (g) | 0.3 | 0.75 |
of which saturates (g) | <0.1 | <0.5 |
Carbohydrate (g) | 7.4 | 18.5 |
of which sugars (g) | 7* | 17.5* |
Fibre (g) | <0.5 | 1.5 |
Protein (g) | 0.8 | 2 |
Salt (g) | 0.1 | 0.25 |
*naturally occurring sugars
How Should I Store The Nutriseed Cold-Pressed Juice Diet?
Once your delivery has arrived, transfer all juices straight into the freezer. The day before using, pop the day’s juices into the fridge to defrost. If any of them are not fully defrosted, place the juices into a jug of warm water for approximately 10 minutes. Shake gently before drinking, and enjoy.
What Do We Use To Cold-Press Our Juices?
The Nutriseed Technical Team spent a year scouring the planet for the most trusted, efficient industrial-sized cold-pressed juicer. We aren’t kidding, seriously. It was when we found Goodnature in California, USA, we were introduced to the X-1. It ticked each and every box that we had drawn; it uses hydraulic press technology, is hugely efficient and boasted the tastiest juices that we had ever tried. The juice it produced was nothing short sensational.
Reviews
There are no reviews yet.